DataScientia to host its annual workshop at University of Trento (Italy) with partner universities across the world, from Europe, to Asia, to Africa and South America.
DataScientia is aimed to become a citizen science community of practice devoted to person-centric general AI (PCAGI). This means that instead of treating people as passive data sources for large-scale AI, we work to give individuals tools and technology, helping them understand their data, how it is used, and how it can be harnessed to create AI systems that are transparent, inclusive, and truly beneficial to society.
Our long-term goal is to transform DataScientia into a fully operational citizen science community of practice. With the support of partners, we aim to enable citizens everywhere to:
- Design, offer, and translate MOOCs in local contexts.
- Collect and analyze personal data using shared infrastructures like iLog.
- Contribute linguistic and cultural data to strengthen AI’s inclusivity.
- Disseminate knowledge through interest groups, media, and open platforms.
This vision will be central to the 2025 Annual Workshop. On the first day, we will reflect on the achievements of our partners from LiveLanguage and lexicon collection to pilots in South Africa and Uganda followed by discussions on our active areas of research (Citizen Science, LiveKnowledge, LiveData) and the creation of joint labs across countries. These activities illustrate how DataScientia is already building a global, research-driven community.
The second day looks forward. We will focus on making DataScientia an active citizen science community in practice, with structured processes for projects in education, personal data, and language. Each talk will highlight key services, explain the overall process, and provide guidelines for how partners can run pilot projects from MOOC design and translation, to personal data collection with iLog, to local language and cultural data initiatives. We will also discuss dissemination strategies, innovation, and organizational structures needed to sustain and scale our work.
Through this agenda, we invite our partners not only to contribute ideas but also to take charge of specific projects, committing to lead citizen science initiatives in their local contexts with the support of DataScientia’s infrastructure. In this way, we aim to grow into a living, global network of practice, a citizen science community building person-centric AI for the benefit of all.
Event Attendees List | |||
Name | University | Country | Attending |
Sagimbayeva Ainur | Abai Kazakh National Pedagogical University | Kazakhstan | In person |
Zhanat Nurbekova | Abai Kazakh National Pedagogical University | Kazakhstan | In person |
Khandaker Tabin Hasan | American International University – Bangladesh | Bangladesh | Online |
Saiful Islam | American International University – Bangladesh | Bangladesh | Online |
Margherita Trestini | Apodissi ltd. | Nigeria | In person |
Adriano Mauro | Apodissi ltd. | Nigeria | In person |
Maria Kasinidou | CYENS – Open University of Cyprus | Cyprus | In person |
Styliani Kleanthous | CYENS – Open University of Cyprus | Cyprus | Online |
Khubisa, Freedom Mthobisi | Durban University of Technology | South Africa | In person |
Lindelweyizizwe Siziwe MANQELE | Durban University of Technology | South Africa | In person |
Oludayo Olufolorunso Olugbara | Durban University of Technology | South Africa | In person |
Sunday Olusegun Ojo | Durban University of Technology | South Africa | In person |
Gabor Bella | IMT Atlantique – University of Trento | France | In person |
Alessandro Agostini | Inha University in Tashkent | Uzbekistan | Online |
Biswanath Dutta | ISI Bangalore | India | In person |
Sehrish Habib | Lahore University of Management Sciences | Pakistan | Online |
Halimu Chongomweru | Makerere University | Uganda | In person |
Hawa Nyende | Makerere University | Uganda | In person |
Michael Kizito | Makerere University | Uganda | In person |
Amarsanaa Ganbold | National University of Mongolia | Mongolia | In person |
Hadi M Y Khalilia | Palestine Technical University – University of Trento | Palestine | Online |
Robert BASMADJIAN | UM6P COLLEGE OF COMPUTING | Morocco | In person |
Alethia Hume | Universidad Católica Nuestra Señora de la Asunción | Paraguay | Online |
Luca Cernuzzi | Universidad Católica Nuestra Señora de la Asunción | Paraguay | Online |
Tebatso Gorgina Moape | University of South Africa | South Africa | Online |
Alessio Zamboni | University of Trento | Italy | In person |
Ali Hamza | University of Trento | Italy | In person |
Andrea Bontempelli | University of Trento | Italy | In person |
Davide Cavicchini | University of Trento | Italy | In person |
Farrukh Wajahat Ullah | University of Trento | Italy | In person |
Fausto Giunchiglia | University of Trento | Italy | In person |
Ivan Kayongo | University of Trento | Italy | In person |
Justyna Garczarek | University of Trento | Poland | Online |
Leonardo Javier Malcotti | University of Trento | Italy | In person |
Luigi Palopoli | University of Trento | Italy | In person |
Matteo Busso | University of Trento | Italy | In person |
Maurizio Marchese | University of Trento | Italy | In person |
Mayukh Bagchi | University of Trento | Italy | In person |
Li Dalin | Zhuhai College of Science and Technology | China | In person |
Li Zi | Zhuhai College of Science and Technology | China | In person |
Yanchun Liang | Zhuhai College of Science and Technology | China | In person |
Yesun-erdene Jargalsaikhan | University of Trento | Italy | In person |
Jacopo Staiano | University of Trento | Italy | In person |
Simone Bocca | Free University of Bolzano | Italy | In person |
Program Details
3rd October Friday – Day1 Room – Sala Poggi, 1st floor |
|||||
Talk |
Time | Description | Presenter(s) | Duration (min) | Institute |
Morning |
|||||
T01 | 09:30 | Welcome | Fausto | 10 | UNITN |
T02 | 09:40 | Institutional greetings from the Director of the Computer Science Department | Luigi Palopoli | 10 | UNITN |
T03 | 09:50 | Agenda | Matteo | 10 | UNITN |
10:00 | Round table introduction of the participants (One person per Institution) |
ALL | 30 | ALL | |
10:30 | Coffee Break | 30 | ALL | ||
Past Projects (2024-2025) |
|||||
T04 | 11:00 | LiveLanguage Projects: language development and crowdsourcing projects | Hadi + Arya | 15+5 | PTUK |
T05 | 11:20 | Lexicon Data Collection: Urdu and Punjabi | Sehrish | 10 | LUMS |
T06 | 11:30 | DataScientia in South Africa: The Journey So Far | Ojo | 15+5 | DUT |
T07 | 11:50 | AI in Everyday Life: Our research to date via the course |
Maria | 15+5 | OUC – CYENS |
T08 | 12:10 | The Ugandan experience: Makerere University Pilot & Research Publications | Michael | 15+5 | MAK |
12:30 | Lunch Break | 1h30 | ALL | ||
Afternoon |
|||||
T09 | 14:00 | DataScientia in the landscape of Citizen Science | Ali | 25+5 | UNITN |
T10 | 14:30 | STKG and Life-long Autobiographies | Bisu | 25+5 | ISI |
T11 | 15:00 | The iLog Platform | Ivan | 25+5 | UNITN |
T12 | 15:30 | Design to Improve Citizen Science Engagement | Justyna | 25+5 | UNITN |
T13 | 16:00 | Exploring Energy Efficiency in Computing: The Toubkal Supercomputer and Mobile Laboratory Initiative | Robert | 25+5 | UM6P |
16:30 | Coffee Break | 30 | ALL | ||
Building Joint Labs: Collaborative Spaces for Research |
|||||
T14 | 17:00 | Joint Lab China | Li Zi | 25+5 | ZCTS |
T15 | 17:30 | Mongolia: Education, Innovation & Research as a DataScientia Hub | Amaraa | 25+5 | NUM |
T16 | 18:00 | DataScientia in South Africa: Future Prospects | Ojo, Olugbar | 25+5 | DUT |
T17 | 18:30 | AI4Everyone: From Vision to Practice in Bridging Smart Technologies and Society | Stella | 25+5 | OUC – CYENS |
19:00 | Day End | ALL | |||
19:30 | Social Dinner | ALL |
4th October Saturday– Day2 Room – Sala Poggi, 1st floor |
|||||
Talk |
Time | Description | Presenter(s) | Duration (min) | Institute |
Morning |
|||||
T18 | 09:00 | Towards DataScientia as Citizen Science Community of Practice | Fausto | 15 | UNITN |
T19 | 09:15 | Building and scaling a Citizen Science Community of Practice | Ali | 40+5 | UNITN |
T20 | 10:00 | Empowering a Citizen Science community through Information dissemination |
Gina | 25+5 | UNISA |
10:30 | Coffee Break | 30 | ALL | ||
T21 | 11:00 | Citizen Science through Accessible Learning: MOOCs | Matteo | 40+5 | UNITN |
T22 | 11:45 | From Words to Datasets: Citizen Science for Languages | Gabor, Hadi | 40+5 | IMT – PTUK |
12:30 | Lunch Break | 1h30 | ALL | ||
Afternoon |
|||||
T23 | 14:00 | Scalable Citizen Science Infrastructure for Personal Data Projects | Andrea, Leonardo | 40+5 | UNITN |
T24 | 14:45 | Catalogs Infrastructure for DataScientia Projects Data | Mayukh | 25+5 | UNITN |
15:15 | Coffee Break | 45 | ALL | ||
T25 | 16:00 | Strategies to foster Innovation, Collaboration & Outreach in DataScientia |
Margherita | 25+5 | APODISSI |
T26 | 16:30 | Coordinating DataScientia CS Project: The Master Plan | Fausto | 25+5 | UNITN |
17:00 | Closing Reflections & Farewell | 1h | ALL | ||
18:00 | Day End | ALL |
Practical information
✦ Venue
The meeting will take place at the historical Department of Sociology and Social Research:
October 3: Sala Poggi, 1st floor and classroom 10 for Catering
October 4: Sala Poggi, 1st floor and classroom 11 for Catering
✦ Zoom meeting
TBD
✦ Accommodation:
The choice of hotels in Trento is quite large. Here are some options:
These are the places that have an agreement with University of Trento and therefore offer a discounted price. You will have to say that you have been invited to participate in the DataScientia workshop, coordinated by Prof. Giunchiglia and held at the University of Trento.
✦ Breaks and lunch:
The participants will carry out both breaks and lunches independently. During breaks, several bars are close to the Department.
As for lunches, we suggest the restaurant “ Il Simposio” (http://www.ilsimposio.net/), located in: Via Antonio Rosmini, 19, 38122 Trento TN
✦ Social dinner:
Date/Time: Friday, October 3rd – 7:30pm
Restaurant: Orso Grigio (http://www.orso-grigio.it/)
Address: Via degli Orti, 19, 38122 Trento TN
Event Location:
The meeting will take place at the historical Department of Sociology and Social Research. The venue is in Trento city center, 10-minute walk from central station.
